Tổng CTCP Công trình Viettel
69,000 ₫
0.00%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 3,476 | 3,574 | 2,738 | 3,236 | 3,965+14% | 4,000+12% | 3,805+39% | 4,154+28% |
| Gross profit | 221 | 258 | 201 | 234 | 248 | 298 | 262 | 258 |
| Net profit to shareholders | 146 | 156 | 122 | 145 | 169+16% | 164+5% | 150+23% | 172+19% |
| EPS | 1,279 | 1,361 | 1,064 | 1,267 | 1,476 | 1,434 | 1,310 | 1,503 |
| Total assets | 6,721 | 7,067 | 7,708 | 7,800 | 7,783 | 8,185 | 8,706 | 9,788 |
| Equity | 1,691 | 1,862 | 2,006 | 1,992 | 2,159 | 2,069 | 2,214 | 2,244 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.