CTCP Xây dựng Coteccons
62,300 ₫
0.00%today
Billions of dong; EPS in dong
| Figure | Q4/2024 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026⚠ | Q2/2026 | Q3/2026 | Q4/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 6,595 | 6,886 | 5,003 | 8,351 | 7,452+13% | 10,007+45% | 6,409+28% | 10,471+25% |
| Gross profit | 222 | 202 | 156 | 216 | 322 | 371 | 287 | 466 |
| Net profit to shareholders | 59 | 106 | 57 | 196 | 295+401% | 228+115% | 119+108% | 146-25% |
| EPS | 574 | 1,062 | 571 | 1,896 | 2,907 | 2,246 | 1,172 | 721 |
| Total assets | 22,829 | 27,085 | 26,183 | 29,584 | 0 | 34,442 | 34,687 | 38,751 |
| Equity | 8,581 | 8,690 | 8,746 | 8,963 | 9,261 | 9,385 | 9,502 | 9,652 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.