CTCP Thương nghiệp Cà Mau
7,550 ₫
0.00%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1,114 | 1,215 | 1,049 | 1,082 | 1,131+2% | 1,462+20% | 1,216+16% | 1,129+4% |
| Gross profit | 48 | 53 | 46 | 45 | 52 | 53 | 67 | 49 |
| Net profit to shareholders | 0.6 | 3.3 | 3.7 | 2.9 | 0.6-8% | 3.6+7% | 7.5+100% | 6.9+133% |
| EPS | 33 | 184 | 206 | 163 | 324 | 198 | 413 | 379 |
| Total assets | 507 | 502 | 501 | 526 | 545 | 542 | 507 | 498 |
| Equity | 243 | 246 | 250 | 252 | 259 | 263 | 271 | 276 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.