CTCP Vicostone
29,200 ₫
-0.68%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 972 | 1,102 | 1,018 | 1,118 | 925-5% | 1,067-3% | 744-27% | 889-21% |
| Gross profit | 264 | 287 | 246 | 298 | 226 | 275 | 217 | 231 |
| Net profit to shareholders | 162 | 189 | 165 | 210 | 135-17% | 185-2% | 123-25% | 130-38% |
| EPS | 959 | 1,133 | 972 | 1,206 | 794 | 1,092 | 727 | 767 |
| Total assets | 6,407 | 6,468 | 6,470 | 6,595 | 6,958 | 5,750 | 6,089 | 6,277 |
| Equity | 5,244 | 5,110 | 5,256 | 5,128 | 5,259 | 5,133 | 5,252 | 5,041 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.