CTCP Thương mại Xuất nhập khẩu Thủ Đức
6,500 ₫
0.00%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025⚠ | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 601 | 610 | 548 | 561 | 626+4% | 725+19% | 769+40% | 1,144+104% |
| Gross profit | 37 | 36 | 34 | 35 | 39 | 44 | 49 | 40 |
| Net profit to shareholders | 2.7 | 2.9 | 2 | 2.1 | 2.9+7% | 2.8-4% | 3+52% | 2.4+13% |
| EPS | 219 | 236 | 161 | 169 | 234 | 227 | 246 | 190 |
| Total assets | 381 | 337 | 376 | 379 | 484 | 380 | 482 | 431 |
| Equity | 191 | 194 | 193 | 189 | 191 | 194 | 197 | 190 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.