CTCP Bia Hà Nội - Thanh Hóa
7,800 ₫
-6.02%today
Billions of dong; EPS in dong
| Figure | Q3/2024⚠ | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 454 | 453 | 321 | 451 | 463+2% | 443-2% | 413+29% | 531+18% |
| Gross profit | 38 | 30 | 15 | 32 | 37 | 36 | 20 | 52 |
| Net profit to shareholders | 5.3 | 2.5 | -7 | 2.6 | 7.4+39% | 1.3-46% | -6.7 | 9.7+269% |
| EPS | 390 | 215 | -614 | 145 | 561 | 115 | -589 | 846 |
| Total assets | 300 | 277 | 263 | 320 | 310 | 297 | 280 | 353 |
| Equity | 134 | 148 | 141 | 142 | 150 | 148 | 141 | 150 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.