CTCP Sametel
9,400 ₫
0.00%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025⚠ | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 5.4 | 39 | 7.6 | 6.8 | 5-7% | 5.4-86% | 1.6-79% | 1.7-75% |
| Gross profit | 2 | 7 | 1.5 | 1.5 | 1.4 | -0.2 | 1.1 | 1.3 |
| Net profit to shareholders | -2.1 | 3.5 | -1.7 | 0.5 | -0.6 | -10 | 46 | -1.6 |
| EPS | -384 | 634 | -314 | -223 | 8,994 | ≈-1,545 | 6,968 | 85 |
| Total assets | 126 | 117 | 120 | 113 | 142 | 156 | 180 | 145 |
| Equity | 66 | 70 | 68 | 68 | 61 | 57 | 104 | 102 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.