CTCP Mía Đường Sơn La
148,700 ₫
-1.13%today
Billions of dong; EPS in dong
| Figure | Q2/2024 | Q3/2024 | Q4/2024 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 188 | 290 | 371 | 249 | 299+59% | 371+28% | 548+48% | 294+18% |
| Gross profit | 60 | 89 | 103 | 84 | 77 | 103 | 161 | 11 |
| Net profit to shareholders | 70 | 89 | 96 | 93 | 82+17% | 96+8% | 174+80% | 0.9-99% |
| EPS | 7,132 | 9,117 | 9,852 | 9,450 | 8,325 | 9,852 | 17,774 | 92 |
| Total assets | 1,437 | 1,974 | 2,083 | 1,794 | 1,870 | 2,083 | 1,794 | 2,099 |
| Equity | 1,219 | 1,631 | 1,728 | 1,746 | 1,655 | 1,728 | 1,746 | 1,762 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.