CTCP Sách Giáo dục tại Thành phố Hồ Chí Minh
13,900 ₫
+8.59%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 88 | 44 | 5.7 | 51 | 63-29% | 20-54% | 8.1+42% | 38-25% |
| Gross profit | 6 | 3.9 | 1.5 | 4.5 | 6 | 3.6 | 4.4 | 5.5 |
| Net profit to shareholders | 0.6 | -0.1 | -0.9 | 0.3 | 0.1-80% | -0.1 | 0.7 | -0.1 |
| EPS | 187 | -147 | -226 | 77 | 27 | ≈-17 | ≈175 | ≈-23 |
| Total assets | 146 | 88 | 86 | 115 | 87 | 77 | 76 | 130 |
| Equity | 60 | 59 | 57 | 57 | 57 | 57 | 58 | 59 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.