CTCP Đầu tư Xây dựng và Phát triển Đô thị Sông Đà
6,200 ₫
0.00%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 14 | 34 | 12 | 118 | 14+2% | 296+770% | 14+20% | 49-58% |
| Gross profit | 6.7 | 17 | 5.9 | 75 | 5 | 7.5 | 6.1 | 17 |
| Net profit to shareholders | 0.3 | 0.6 | 0.3 | 55 | 0.5+52% | -27 | 0.3+3% | 11-80% |
| EPS | 16 | 29 | 13 | 2,756 | 25 | -1,341 | 5 | 541 |
| Total assets | 1,185 | 1,195 | 1,187 | 1,167 | 1,135 | 1,017 | 1,065 | 1,064 |
| Equity | 353 | 354 | 354 | 403 | 403 | 376 | 390 | 401 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.