CTCP Bọc ống Dầu khí Việt Nam
21,400 ₫
+0.94%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025⚠ | Q4/2025 | Q1/2026⚠ | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 22 | 56 | 106 | 232 | 269+1144% | 222+294% | 309+193% | 427+84% |
| Gross profit | -6.7 | -6.3 | 13 | 35 | 46 | 29 | 45 | 76 |
| Net profit to shareholders | -6.6 | -7.1 | 4 | 20 | 27 | 10 | 19+383% | 31+55% |
| EPS | -307 | -327 | 186 | 910 | 1,236 | 466 | 900 | 1,412 |
| Total assets | 429 | 436 | 582 | 747 | 973 | 1,118 | 0 | 1,485 |
| Equity | 388 | 381 | 386 | 401 | 431 | 439 | 0 | 455 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.