CTCP Tập Đoàn Danh Khôi
4,600 ₫
0.00%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1.3 | 1.3 | 6.9 | 4.3 | 114+8695% | 22+1619% | 17+146% | 123+2770% |
| Gross profit | 1.1 | 1.1 | 6.4 | 3.8 | 7 | 1.3 | 1.7 | 7.4 |
| Net profit to shareholders | -5.9 | -47 | 0.7 | 4.2 | 24 | 10 | 6.6+887% | 8.6+107% |
| EPS | -64 | -506 | 7 | 45 | 254 | 113 | 71 | 93 |
| Total assets | 2,064 | 2,006 | 1,875 | 1,895 | 2,066 | 2,026 | 2,083 | 2,073 |
| Equity | 1,277 | 1,230 | 1,157 | 1,161 | 1,186 | 1,197 | 1,274 | 1,132 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.