CTCP Xây lắp Phát triển Nhà Đà Nẵng
5,300 ₫
+3.92%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 6.9 | 11 | 7.1 | 19 | 18+158% | 31+181% | 15+108% | 42+123% |
| Gross profit | -0.9 | 1.2 | 0 | 2.1 | 2 | 2.3 | 0.8 | 5.6 |
| Net profit to shareholders | -0.7 | 1 | 0.2 | 2.2 | 1.9 | 1.7+61% | -0.7 | 4.3+93% |
| EPS | ≈-65 | ≈104 | 19 | ≈222 | ≈191 | ≈167 | -77 | ≈428 |
| Total assets | 214 | 213 | 213 | 200 | 205 | 204 | 204 | 217 |
| Equity | 123 | 120 | 120 | 122 | 124 | 126 | 124 | 128 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.