CTCP Đầu tư Phát triển Nhà Đà Nẵng
7,500 ₫
-1.32%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 24 | 7.9 | 5 | 5.7 | 9.2-61% | 6.6-17% | 17+241% | 7.5+31% |
| Gross profit | 11 | 3.3 | 1.9 | 1.9 | 4.3 | 2.6 | 8.6 | 3.2 |
| Net profit to shareholders | 2 | -5.6 | 45 | 29 | 71+3368% | 24 | 0.6-99% | 26-11% |
| EPS | 29 | -78 | 627 | 408 | ≈990 | ≈332 | ≈8 | ≈363 |
| Total assets | 1,277 | 1,278 | 1,242 | 1,240 | 1,309 | 1,300 | 1,310 | 1,357 |
| Equity | 1,094 | 1,089 | 1,134 | 1,136 | 1,215 | 1,237 | 1,245 | 1,216 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.