Công ty Cổ Phần Tập đoàn Sunshine
75,600 ₫
+0.27%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 165 | 296 | 414 | 235 | 4,233+2470% | 15,364+5098% | 767+85% | 10,897+4537% |
| Gross profit | 77 | 215 | 91 | 89 | 2,686 | 10,317 | 462 | 6,025 |
| Net profit to shareholders | 27 | 142 | 32 | 37 | 1,358+5012% | 6,861+4738% | 285+797% | 4,416+11909% |
| EPS | 89 | 473 | 106 | 123 | 4,527 | 7,626 | 317 | 4,908 |
| Total assets | 19,368 | 20,597 | 19,497 | 32,806 | 78,780 | 119,581 | 121,255 | 125,580 |
| Equity | 7,985 | 6,889 | 6,894 | 6,172 | 13,817 | 19,799 | 20,160 | 23,410 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.