CTCP Dược phẩm Trung ương 3
61,200 ₫
+0.99%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 95 | 116 | 92 | 94 | 120+26% | 132+13% | 135+47% | 129+37% |
| Gross profit | 61 | 76 | 61 | 62 | 82 | 83 | 95 | 82 |
| Net profit to shareholders | 21 | 50 | 24 | 32 | 23+8% | 75+49% | 35+46% | 39+22% |
| EPS | 991 | 2,330 | 1,110 | 1,493 | 1,071 | 3,469 | 1,618 | 1,818 |
| Total assets | 565 | 608 | 649 | 682 | 692 | 756 | 795 | 767 |
| Equity | 469 | 519 | 543 | 510 | 533 | 608 | 645 | 598 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.