CTCP Alphanam E&C
6,800 ₫
0.00%today
Billions of dong; EPS in dong
| Figure | Q3/2024 | Q4/2024 | Q1/2025 | Q2/2025 | Q3/2025 | Q4/2025 | Q1/2026 | Q2/2026⚠ |
|---|---|---|---|---|---|---|---|---|
| Revenue | 471 | 1,345 | 1,124 | 1,266 | 1,420+201% | 1,183-12% | 1,459+30% | 1,159-8% |
| Gross profit | 29 | 52 | 37 | 76 | 59 | 66 | 55 | 70 |
| Net profit to shareholders | 0.4 | 15 | 1.4 | 16 | 14+3476% | 9-39% | 1.2-13% | 10-38% |
| EPS | 6 | 225 | 21 | 251 | 213 | 138 | 18 | 201 |
| Total assets | 2,790 | 3,248 | 3,839 | 3,401 | 3,655 | 3,902 | 3,960 | 3,907 |
| Equity | 796 | 816 | 872 | 889 | 903 | 913 | 913 | 933 |
Scored from reported figures and the price against fixed bands; hover a factor for its figure. A quick read, not investment advice.
Source: company financial statements, via CafeF. ✓ audited; ≈ estimated.
No notes yet.
No entries yet.
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
CafeF
Market data from DNSE. News headlines link to their publishers. Information only — not investment advice.